Item Quality: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 12: | Line 12: | ||
! Name !! Color !! Example | ! Name !! Color !! Example | ||
|- | |- | ||
| Regular || style="background:#FFD700 ;" | #FFD700 || style="background:#000;" | {{Item quality color | | | Regular || style="background:#FFD700 ;" | #FFD700 || style="background:#000;" | {{Item quality color | color = Regular | item = The Dead of Night}} | ||
|- | |- | ||
| Strange || style="background:#CF6A32 ;" | #CF6A32 || style="background:#000;" | {{Item quality color | | | Strange || style="background:#CF6A32 ;" | #CF6A32 || style="background:#000;" | {{Item quality color | color = Strange | item = Strange Universal Tracking Device}} | ||
|- | |- | ||
| Spooky || style="background:#38F3AB ;" | #38F3AB || style="background:#000;" | {{Item quality color | | | Spooky || style="background:#38F3AB ;" | #38F3AB || style="background:#000;" | {{Item quality color | color = Spooky | item = Soul of the Damned}} | ||
|- | |- | ||
| Special || style="background:#70B04A ;" | #70B04A || style="background:#000;" | {{Item quality color | | | Special || style="background:#70B04A ;" | #70B04A || style="background:#000;" | {{Item quality color | color = Special | item = Subliminal Kit}} | ||
|- | |- | ||
| Vintage || style="background:#476291 ;" | #476291 || style="background:#000;" | {{Item quality color | | | Vintage || style="background:#476291 ;" | #476291 || style="background:#000;" | {{Item quality color | color = Vintage | item = Vintage Genji's Amiibo Card}} | ||
|- | |- | ||
| Spectacular || style="background:#8650AC ;" | #8650AC || style="background:#000;" | {{Item quality color | | | Spectacular || style="background:#8650AC ;" | #8650AC || style="background:#000;" | {{Item quality color | color = Spectacular | item = Particle Effect: Sculk Soul}} | ||
|- | |- | ||
| Admin|| style="background: linear-gradient(to right, hsl(0, 100%, 50%), hsl(36, 100%, 50%),hsl(56, 100%, 50%),hsl(81, 100%, 50%),hsl(153, 100%, 50%),hsl(177, 100%, 50%),hsl(208, 100%, 50%),hsl(270, 100%, 50%),hsl(291, 100%, 50%),hsl(321, 100%, 50%));" | Rainbow || style="background:#000;" | {{Item quality color | | | Admin|| style="background: linear-gradient(to right, hsl(0, 100%, 50%), hsl(36, 100%, 50%),hsl(56, 100%, 50%),hsl(81, 100%, 50%),hsl(153, 100%, 50%),hsl(177, 100%, 50%),hsl(208, 100%, 50%),hsl(270, 100%, 50%),hsl(291, 100%, 50%),hsl(321, 100%, 50%));" | Rainbow || style="background:#000;" | {{Item quality color | color = Admin | item = Admin Pickaxe}} | ||
|} | |} | ||
Revision as of 11:22, 26 November 2023
Item Quality is a coloring system to determine the importance of a custom item, and sometimes, with a corresponding prefix infront of the items name. Some item qualities are not obtainable to regular players, whereas the Strange quality can be obtained through the use of a Strange Sharpening Kit.
Some cases such as the Spectacular item quality are not obtainable in item form at all at the current moment, as they're only used to display whenever someone has unlocked a donator item through the Donator Points system.
Qualities
Item Quality | ||
---|---|---|
Name | Color | Example |
Regular | #FFD700 | |
Strange | #CF6A32 | |
Spooky | #38F3AB | |
Special | #70B04A | |
Vintage | #476291 | |
Spectacular | #8650AC | |
Admin | Rainbow |
Regular
Strange
Spooky
Special
Vintage
Spectacular
Admin
History
Changelog | |||
---|---|---|---|
Date | Season | Version | Change |
Unknown | Season 2 | 1.18 | Added item qualities |
Trivia
- Item qualities are inspired by Team Fortress 2's Item Quality system, of which the colors and some of the names are directly taken from it.
External Links
- Team Fortress 2's Item Quality - Team Fortress 2's Wiki on Item Quality